| Top Scores for Language Arts 4, Grammar: Capitalization and Comma Use | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. S. | Glen Avon Protestant School | 100.0% |
| 2 | D. E. | Esposito Academy | 100.0% |
| 3 | D. E. | Esposito Academy | 100.0% |
| 4 | E. D. | St. Gregory School | 90.0% |
| 5 | V. N. | Alberta Distance Learning Centre | 90.0% |
| 6 | E. S. | Glen Avon Protestant School | 90.0% |
| 7 | U. B. | Wainwright Elementary School | 90.0% |
| 8 | G. Z. | Maple Ridge School | 90.0% |
| 9 | G. Z. | Maple Ridge School | 90.0% |
| 10 | U. M. | St. Anne School | 90.0% |
| 11 | A. A. | Ecole King George | 90.0% |
| 12 | D. E. | Esposito Academy | 90.0% |
| 13 | D. E. | Esposito Academy | 90.0% |
| 14 | D. E. | Esposito Academy | 90.0% |
| 15 | C. M. | Angik School | 90.0% |
| 16 | D. E. | Esposito Academy | 90.0% |
| 17 | D. T. | J. J. Nearing Catholic Elementary School | 90.0% |
| 18 | J. G. | St. Edmund | 90.0% |
| 19 | L. C. | St. Paul Elementary School | 90.0% |
| 20 | J. L. | Ralston School | 90.0% |
| 21 | E. D. | Off Campus | 80.0% |
| 22 | B. P. | St. Edmund | 80.0% |
| 23 | E. S. | Glen Avon Protestant School | 80.0% |
| 24 | E. S. | Glen Avon Protestant School | 80.0% |
| 25 | K. W. | The Centre For Learning@Home | 80.0% |
Request took 0.008 seconds