| Top Scores for Language Arts 4, Grammar: Verb Uses - Past, Present, Future | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. M. | Fred Seymour Elementary School | 100.0% |
| 2 | M. B. | Phoenix Home Education Foundation Centre | 100.0% |
| 3 | J. F. | Ministik School | 100.0% |
| 4 | A. A. | None | 100.0% |
| 5 | E. S. | Keephills Elementary School | 100.0% |
| 6 | K. K. | Keephills Elementary School | 100.0% |
| 7 | W. B. | Keephills Elementary School | 100.0% |
| 8 | P. . | Good Shepherd Community School | 100.0% |
| 9 | L. S. | Hillcrest Christian School | 100.0% |
| 10 | S. F. | Hillcrest Christian School | 100.0% |
| 11 | P. S. | Connaught Community School | 100.0% |
| 12 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 13 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 14 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 15 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 16 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 17 | A. H. | Ministik School | 90.0% |
| 18 | I. E. | Rosalind School | 90.0% |
| 19 | I. E. | Rosalind School | 90.0% |
| 20 | J. H. | Ecole St. Mary School | 90.0% |
| 21 | J. F. | Ministik School | 90.0% |
| 22 | J. F. | Ministik School | 90.0% |
| 23 | A. B. | None | 90.0% |
| 24 | A. H. | Keephills Elementary School | 90.0% |
| 25 | J. L. | David Ovans Elementary School | 90.0% |
Request took 0.020 seconds