| Top Scores for Biology 30, Unit 3: Cell Division, Genetics, and Molecular Biology | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. A. | Alberta Distance Learning Centre | 100.0% |
| 2 | Z. A. | Alberta Distance Learning Centre | 100.0% |
| 3 | Z. A. | Alberta Distance Learning Centre | 100.0% |
| 4 | F. S. | Centennial High School | 100.0% |
| 5 | Z. D. | Peace Wapiti School Division No. 76 | 100.0% |
| 6 | W. G. | Parkview Adventist Academy | 100.0% |
| 7 | F. X. | Lethbridge Collegiate Institute | 100.0% |
| 8 | 5. 6. | Ecole St. Patrick High School | 100.0% |
| 9 | R. B. | The Centre For Learning@Home | 100.0% |
| 10 | . . | Ecole St. Patrick High School | 100.0% |
| 11 | S. N. | Eastglen School | 100.0% |
| 12 | W. P. | Tom Baines Junior High School | 100.0% |
| 13 | 1. 1. | Ecole St. Patrick High School | 90.0% |
| 14 | R. H. | Ecole Sir John Franklin High School | 90.0% |
| 15 | J. L. | Archbishop Jordan High School | 90.0% |
| 16 | B. B. | Beaverlodge Regional High School | 90.0% |
| 17 | A. K. | Edmonton Islamic School | 90.0% |
| 18 | W. G. | Parkview Adventist Academy | 90.0% |
| 19 | H. W. | Lethbridge Collegiate Institute | 90.0% |
| 20 | D. G. | Archbishop Jordan High School | 90.0% |
| 21 | M. L. | Harry Collinge High School | 90.0% |
| 22 | M. L. | Harry Collinge High School | 90.0% |
| 23 | R. B. | The Centre For Learning@Home | 90.0% |
| 24 | 9. 0. | Acme School | 90.0% |
| 25 | 7. 7. | Ecole St. Patrick High School | 90.0% |
Request took 0.008 seconds