| Top Scores for Biology 30, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | Archbishop Jordan High School | 100.0% |
| 2 | Z. D. | Peace Wapiti School Division No. 76 | 100.0% |
| 3 | S. C. | Foothills Composite High School | 100.0% |
| 4 | X. X. | Lethbridge Collegiate Institute | 100.0% |
| 5 | S. C. | Foothills Composite High School | 100.0% |
| 6 | S. C. | Foothills Composite High School | 96.0% |
| 7 | S. C. | Foothills Composite High School | 96.0% |
| 8 | S. C. | Foothills Composite High School | 96.0% |
| 9 | X. X. | Lethbridge Collegiate Institute | 96.0% |
| 10 | X. X. | Lethbridge Collegiate Institute | 96.0% |
| 11 | S. C. | Foothills Composite High School | 96.0% |
| 12 | S. C. | Foothills Composite High School | 96.0% |
| 13 | L. U. | Airdrie Koinonia Christian School | 92.0% |
| 14 | J. M. | Beaverlodge Regional High School | 92.0% |
| 15 | J. S. | Lethbridge Collegiate Institute | 92.0% |
| 16 | C. S. | Holy Trinity Academy | 92.0% |
| 17 | S. C. | Foothills Composite High School | 92.0% |
| 18 | S. C. | Foothills Composite High School | 92.0% |
| 19 | M. L. | Harry Ainlay School | 92.0% |
| 20 | D. A. | Cold Lake High School | 92.0% |
| 21 | Z. D. | Peace Wapiti School Division No. 76 | 92.0% |
| 22 | X. X. | Lethbridge Collegiate Institute | 92.0% |
| 23 | S. C. | Foothills Composite High School | 92.0% |
| 24 | Z. A. | Alberta Distance Learning Centre | 88.0% |
| 25 | Z. A. | Alberta Distance Learning Centre | 88.0% |
Request took 0.009 seconds