| Top Scores for Biology 20, Unit 2: Ecosystems and Population Change | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. F. | Consort School | 100.0% |
| 2 | B. F. | Consort School | 100.0% |
| 3 | M. M. | Alberta Distance Learning Centre | 100.0% |
| 4 | B. F. | Consort School | 100.0% |
| 5 | B. F. | Consort School | 100.0% |
| 6 | C. F. | Memorial Composite High School | 100.0% |
| 7 | L. S. | St. Paul Alternate Education Centre | 100.0% |
| 8 | T. K. | The Centre For Learning@Home | 100.0% |
| 9 | N. T. | Banff Community High School | 100.0% |
| 10 | J. Q. | St. Gabriel Cyber School | 100.0% |
| 11 | A. A. | Innisfail Junior Senior High School | 100.0% |
| 12 | N. H. | Innisfail Junior Senior High School | 100.0% |
| 13 | B. F. | Consort School | 90.0% |
| 14 | B. F. | Consort School | 90.0% |
| 15 | G. A. | Consort School | 90.0% |
| 16 | B. F. | Consort School | 90.0% |
| 17 | . . | Consort School | 90.0% |
| 18 | L. L. | Consort School | 90.0% |
| 19 | B. F. | Consort School | 90.0% |
| 20 | C. F. | Memorial Composite High School | 90.0% |
| 21 | C. F. | Memorial Composite High School | 90.0% |
| 22 | L. S. | St. Paul Alternate Education Centre | 90.0% |
| 23 | L. S. | St. Paul Alternate Education Centre | 90.0% |
| 24 | L. S. | St. Paul Alternate Education Centre | 90.0% |
| 25 | . . | Camrose Composite High School | 90.0% |
Request took 0.012 seconds