| Top Scores for Biology 20, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. B. | Barrhead Composite High School | 100.0% |
| 2 | D. B. | Barrhead Composite High School | 100.0% |
| 3 | D. B. | Barrhead Composite High School | 100.0% |
| 4 | S. W. | Catholic Central High School | 96.0% |
| 5 | J. L. | E W Pratt High School | 96.0% |
| 6 | N. M. | Camrose Composite High School | 96.0% |
| 7 | N. M. | Camrose Composite High School | 96.0% |
| 8 | D. B. | Barrhead Composite High School | 96.0% |
| 9 | D. B. | Barrhead Composite High School | 96.0% |
| 10 | D. B. | Barrhead Composite High School | 96.0% |
| 11 | A. L. | St. Vincent De Paul Elementary Junior High School | 96.0% |
| 12 | D. B. | Barrhead Composite High School | 92.0% |
| 13 | D. B. | Barrhead Composite High School | 92.0% |
| 14 | D. B. | Barrhead Composite High School | 92.0% |
| 15 | D. B. | Barrhead Composite High School | 92.0% |
| 16 | K. H. | Holy Trinity Academy | 92.0% |
| 17 | K. J. | Vegreville Composite High School | 88.0% |
| 18 | J. L. | E W Pratt High School | 88.0% |
| 19 | D. B. | Barrhead Composite High School | 88.0% |
| 20 | D. B. | Barrhead Composite High School | 88.0% |
| 21 | D. L. | Parkview Adventist Academy | 84.0% |
| 22 | J. N. | Argyll Home School Centre | 84.0% |
| 23 | J. B. | St. Marguerite Catholic School | 84.0% |
| 24 | P. P. | Barrhead Composite High School | 84.0% |
| 25 | A. A. | Holy Trinity Academy | 84.0% |
Request took 0.009 seconds