| Top Scores for Chemistry 20, Unit 3: Matter as Solutions, Acids, and Bases | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. M. | Westwood Community High School | 100.0% |
| 2 | M. M. | William Aberhart High School | 100.0% |
| 3 | N. M. | Westwood Community High School | 100.0% |
| 4 | L. O. | Brooks Composite High School | 100.0% |
| 5 | M. A. | Foothills Composite High School | 100.0% |
| 6 | M. A. | None | 100.0% |
| 7 | S. S. | FFCA - Dr. Norman Bethune | 100.0% |
| 8 | A. M. | Bishop O'Byrne High School | 100.0% |
| 9 | M. A. | None | 100.0% |
| 10 | A. H. | St. Timothy | 90.0% |
| 11 | N. M. | Westwood Community High School | 90.0% |
| 12 | N. M. | Westwood Community High School | 90.0% |
| 13 | N. M. | Westwood Community High School | 90.0% |
| 14 | N. M. | Westwood Community High School | 90.0% |
| 15 | K. P. | Bawlf School | 90.0% |
| 16 | B. Z. | Camrose Composite High School | 90.0% |
| 17 | K. A. | None | 90.0% |
| 18 | H. H. | Harry Ainlay School | 90.0% |
| 19 | K. S. | None | 90.0% |
| 20 | L. O. | Brooks Composite High School | 90.0% |
| 21 | B. F. | Forestburg School | 90.0% |
| 22 | K. S. | None | 90.0% |
| 23 | A. M. | Bishop O'Byrne High School | 90.0% |
| 24 | C. C. | None | 90.0% |
| 25 | S. S. | FFCA - Dr. Norman Bethune | 90.0% |
Request took 0.009 seconds