| Top Scores for Chemistry 20, Unit 1: The Diversity of Matter and Chemical Bonding | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. M. | Dr. E. W. Coffin School | 100.0% |
| 2 | K. T. | Argyll Home School Centre | 100.0% |
| 3 | R. C. | Mary Butterworth School | 100.0% |
| 4 | R. C. | Mary Butterworth School | 100.0% |
| 5 | R. C. | Mary Butterworth School | 100.0% |
| 6 | C. K. | The Centre For Learning@Home | 100.0% |
| 7 | J. B. | The Centre For Learning@Home | 100.0% |
| 8 | T. S. | John Paul II School | 100.0% |
| 9 | N. R. | Bearspaw Christian School & College | 90.0% |
| 10 | N. R. | Bearspaw Christian School & College | 90.0% |
| 11 | . . | None | 90.0% |
| 12 | K. M. | Dr. E. W. Coffin School | 90.0% |
| 13 | K. M. | Dr. E. W. Coffin School | 90.0% |
| 14 | K. M. | Dr. E. W. Coffin School | 90.0% |
| 15 | T. R. | St. Thomas More Catholic School | 90.0% |
| 16 | T. R. | St. Thomas More Catholic School | 90.0% |
| 17 | T. R. | St. Thomas More Catholic School | 90.0% |
| 18 | . . | St. Thomas More Catholic School | 90.0% |
| 19 | Z. X. | Ardrossan Junior Senior High School | 90.0% |
| 20 | N. B. | The Centre For Learning@Home | 90.0% |
| 21 | A. Z. | The Centre For Learning@Home | 90.0% |
| 22 | R. C. | Mary Butterworth School | 90.0% |
| 23 | C. K. | The Centre For Learning@Home | 90.0% |
| 24 | C. K. | The Centre For Learning@Home | 90.0% |
| 25 | C. F. | Westwood Community High School | 90.0% |
Request took 0.009 seconds