| Top Scores for Physics 20, Unit 4: Oscillatory Motion and Mechanical Waves | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. A. | None | 100.0% |
| 2 | K. A. | None | 100.0% |
| 3 | K. A. | None | 100.0% |
| 4 | K. A. | None | 100.0% |
| 5 | K. A. | None | 100.0% |
| 6 | K. A. | None | 100.0% |
| 7 | J. M. | J A Williams High School | 100.0% |
| 8 | A. G. | J A Williams High School | 100.0% |
| 9 | A. G. | J A Williams High School | 100.0% |
| 10 | A. G. | J A Williams High School | 100.0% |
| 11 | A. G. | J A Williams High School | 100.0% |
| 12 | K. S. | New Norway School | 100.0% |
| 13 | W. W. | Louis St. Laurent | 100.0% |
| 14 | Z. Z. | Hilltop High School | 100.0% |
| 15 | D. E. | Strathcona-Tweedsmuir School | 100.0% |
| 16 | K. . | County Central High School | 100.0% |
| 17 | J. K. | Bowness High School | 100.0% |
| 18 | A. K. | Strathcona-Tweedsmuir School | 100.0% |
| 19 | K. A. | None | 90.0% |
| 20 | K. A. | None | 90.0% |
| 21 | R. M. | St. Francis Xavier | 90.0% |
| 22 | J. M. | J A Williams High School | 90.0% |
| 23 | A. G. | J A Williams High School | 90.0% |
| 24 | A. G. | J A Williams High School | 90.0% |
| 25 | R. M. | St. Francis Xavier | 90.0% |
Request took 0.012 seconds