| Top Scores for Physics 20, Unit 3: Circular Motion, Work, and Energy | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. G. | Catholic Central High School | 100.0% |
| 2 | B. K. | Highwood School | 100.0% |
| 3 | R. M. | Hilltop High School | 100.0% |
| 4 | K. A. | School of Hope | 100.0% |
| 5 | C. G. | Bawlf School | 100.0% |
| 6 | T. K. | Ecole Publique Gabrielle-Roy | 100.0% |
| 7 | A. W. | J A Williams High School | 100.0% |
| 8 | K. M. | Father Patrick Mercredi Community School | 100.0% |
| 9 | C. G. | Catholic Central High School | 90.0% |
| 10 | L. D. | Fort McMurray Composite High School | 90.0% |
| 11 | J. H. | Archbishop Jordan High School | 90.0% |
| 12 | D. E. | Strathcona-Tweedsmuir School | 90.0% |
| 13 | R. M. | Hilltop High School | 90.0% |
| 14 | J. Y. | William Aberhart High School | 90.0% |
| 15 | K. A. | School of Hope | 90.0% |
| 16 | A. C. | Richard F Staples High School | 90.0% |
| 17 | K. B. | Calgary Christian High School | 90.0% |
| 18 | K. M. | Father Patrick Mercredi Community School | 90.0% |
| 19 | N. P. | Austin O'Brien | 80.0% |
| 20 | D. M. | Fort McMurray Composite High School | 80.0% |
| 21 | J. S. | St. Joseph Catholic High School | 80.0% |
| 22 | I. A. | Leduc Junior High School | 80.0% |
| 23 | K. K. | L'Academie Vimy Ridge Academy | 80.0% |
| 24 | I. H. | Calgary Academy | 80.0% |
| 25 | H. R. | Hilltop High School | 80.0% |
Request took 0.009 seconds