| Top Scores for Physics 20, Unit 3: Circular Motion, Work, and Energy | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. S. | Holy Cross Collegiate | 100.0% |
| 2 | R. S. | Holy Cross Collegiate | 100.0% |
| 3 | C. H. | Home Learning Connections | 100.0% |
| 4 | C. H. | Home Learning Connections | 100.0% |
| 5 | P. A. | Hawkwood School | 100.0% |
| 6 | G. C. | Lindsay Thurber High School Career Centre | 100.0% |
| 7 | R. B. | Jasper Place School | 100.0% |
| 8 | D. V. | T D Baker School | 100.0% |
| 9 | A. S. | J. A. Williams High School | 100.0% |
| 10 | M. H. | None | 100.0% |
| 11 | M. H. | None | 100.0% |
| 12 | D. V. | T D Baker School | 100.0% |
| 13 | B. W. | John G Diefenbaker High School | 100.0% |
| 14 | C. Z. | Edge School - Calgary | 100.0% |
| 15 | C. Z. | Edge School - Calgary | 100.0% |
| 16 | C. Z. | Edge School - Calgary | 100.0% |
| 17 | C. Z. | Edge School - Calgary | 100.0% |
| 18 | C. Z. | Edge School - Calgary | 100.0% |
| 19 | D. P. | L'Academie Vimy Ridge Academy | 90.0% |
| 20 | . . | None | 90.0% |
| 21 | C. H. | Home Learning Connections | 90.0% |
| 22 | Y. G. | Coralwood Adventist Academy | 90.0% |
| 23 | R. B. | Jasper Place School | 90.0% |
| 24 | M. K. | Daysland School | 90.0% |
| 25 | B. W. | John G Diefenbaker High School | 90.0% |
Request took 0.024 seconds