| Top Scores for Physics 20, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. K. | Highwood School | 100.0% |
| 2 | J. H. | The Centre For Learning@Home | 100.0% |
| 3 | J. H. | The Centre For Learning@Home | 100.0% |
| 4 | D. A. | McKernan School | 100.0% |
| 5 | R. H. | Austin O'Brien | 100.0% |
| 6 | S. L. | Raymond High School | 100.0% |
| 7 | R. H. | Austin O'Brien | 100.0% |
| 8 | A. S. | None | 100.0% |
| 9 | K. A. | None | 90.0% |
| 10 | J. H. | The Centre For Learning@Home | 90.0% |
| 11 | J. H. | The Centre For Learning@Home | 90.0% |
| 12 | S. M. | J Percy Page School | 90.0% |
| 13 | L. A. | Leduc Junior High School | 90.0% |
| 14 | B. W. | Forestburg School | 90.0% |
| 15 | S. F. | Sir Winston Churchill High School | 90.0% |
| 16 | A. S. | None | 90.0% |
| 17 | C. J. | Hilltop High School | 90.0% |
| 18 | L. S. | H. D. Cartwright School | 80.0% |
| 19 | K. A. | None | 80.0% |
| 20 | J. S. | St. Joseph Catholic High School | 80.0% |
| 21 | R. M. | St. Francis Xavier | 80.0% |
| 22 | K. V. | Jasper Place School | 80.0% |
| 23 | J. M. | Strathcona School | 80.0% |
| 24 | . . | None | 80.0% |
| 25 | K. V. | Jasper Place School | 80.0% |
Request took 0.013 seconds