| Top Scores for Pure Math 10, Unit 1: Sequences and Data Tables | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. B. | The Centre For Learning@Home | 100.0% |
| 2 | J. R. | The Centre For Learning@Home | 100.0% |
| 3 | K. H. | The Centre For Learning@Home | 100.0% |
| 4 | C. K. | The Centre For Learning@Home | 100.0% |
| 5 | R. H. | Sir John Thompson | 100.0% |
| 6 | M. W. | Banff Community High School | 100.0% |
| 7 | K. P. | Thomas B Riley School | 100.0% |
| 8 | J. A. | Westwood Community High School | 100.0% |
| 9 | L. K. | The Centre For Learning@Home | 90.0% |
| 10 | R. F. | The Centre For Learning@Home | 90.0% |
| 11 | J. R. | The Centre For Learning@Home | 90.0% |
| 12 | S. M. | Andrew School | 90.0% |
| 13 | C. G. | The Centre For Learning@Home | 90.0% |
| 14 | M. P. | None | 90.0% |
| 15 | A. P. | Alberta Distance Learning Centre | 90.0% |
| 16 | S. B. | Alberta Distance Learning Centre | 90.0% |
| 17 | K. M. | Bowness High School | 90.0% |
| 18 | E. L. | Harry Ainlay School | 90.0% |
| 19 | S. G. | Cremona School | 90.0% |
| 20 | C. G. | St. Gabriel Cyber School | 90.0% |
| 21 | F. X. | Jasper Place School | 90.0% |
| 22 | J. M. | Westmount Charter School | 90.0% |
| 23 | C. H. | Brooks Composite High School | 90.0% |
| 24 | K. K. | Wilma Hansen Junior High School | 90.0% |
| 25 | J. C. | Cochrane High School | 90.0% |
Request took 0.021 seconds