| Top Scores for Pure Math 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. G. | Foundations for the Future Charter Academy | 96.0% |
| 2 | M. I. | Westmount Charter School | 96.0% |
| 3 | S. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 96.0% |
| 4 | J. J. | H. J. Cody School | 92.0% |
| 5 | J. W. | Calgary Christian School | 92.0% |
| 6 | . . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 92.0% |
| 7 | M. I. | Westmount Charter School | 92.0% |
| 8 | N. B. | Foundations for the Future Charter Academy | 88.0% |
| 9 | S. W. | 88.0% | |
| 10 | . . | 88.0% | |
| 11 | S. C. | Sir Winston Churchill High School | 88.0% |
| 12 | A. S. | Crescent Heights High School | 88.0% |
| 13 | G. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 88.0% |
| 14 | D. C. | Daysland School | 88.0% |
| 15 | C. L. | Daysland School | 84.0% |
| 16 | S. C. | Sir Winston Churchill High School | 84.0% |
| 17 | R. B. | Strathcona Christian Secondary | 84.0% |
| 18 | 1. 3. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 19 | G. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 20 | G. L. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 21 | K. P. | Camrose Composite High School | 84.0% |
| 22 | A. A. | Aurora School | 84.0% |
| 23 | N. W. | Chinook Learning Services | 80.0% |
| 24 | N. W. | Chinook Learning Services | 80.0% |
| 25 | A. T. | Foundations for the Future Charter Academy | 80.0% |
Request took 0.009 seconds