| Top Scores for Language Arts 5, The Secret Garden | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. C. | Capilano School | 100.0% |
| 2 | A. A. | Ecole King George | 90.0% |
| 3 | M. D. | Notre Dame Academy | 90.0% |
| 4 | R. P. | The Centre For Learning@Home | 90.0% |
| 5 | H. D. | None | 90.0% |
| 6 | O. . | Ecole J E Lapointe School | 90.0% |
| 7 | L. C. | Capilano School | 90.0% |
| 8 | A. S. | Ministik School | 90.0% |
| 9 | . . | Mountain View Academy | 90.0% |
| 10 | K. S. | St. Paul | 80.0% |
| 11 | B. S. | Campbelltown School | 80.0% |
| 12 | V. M. | Acme School | 80.0% |
| 13 | A. S. | George H Luck School | 80.0% |
| 14 | Z. A. | J. J. Nearing Catholic Elementary School | 80.0% |
| 15 | M. A. | Elmworth School | 80.0% |
| 16 | A. B. | The Centre For Learning@Home | 80.0% |
| 17 | H. . | Marlborough School | 80.0% |
| 18 | C. D. | Milo School | 80.0% |
| 19 | K. K. | Acme School | 70.0% |
| 20 | A. S. | George H Luck School | 70.0% |
| 21 | C. R. | The Centre For Learning@Home | 70.0% |
| 22 | 3. D. | Meyonohk School | 70.0% |
| 23 | H. D. | None | 70.0% |
| 24 | T. W. | Colonel Sanders School | 70.0% |
| 25 | C. A. | None | 70.0% |
Request took 0.008 seconds