| Top Scores for Language Arts 5, The Secret Garden | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Off Campus | 100.0% |
| 2 | D. W. | Parkview School | 100.0% |
| 3 | H. H. | Ministik School | 100.0% |
| 4 | H. H. | Ministik School | 100.0% |
| 5 | H. H. | Ministik School | 100.0% |
| 6 | K. T. | Sturgeon Heights School | 100.0% |
| 7 | S. S. | Citadel Park School | 90.0% |
| 8 | K. B. | Two Hills School | 90.0% |
| 9 | M. M. | Andrew School | 90.0% |
| 10 | C. R. | Wetaskiwin Regional Division No. 11 | 90.0% |
| 11 | T. M. | Peace Wapiti School Division No. 76 | 90.0% |
| 12 | A. C. | Off Campus | 80.0% |
| 13 | K. G. | None | 80.0% |
| 14 | . . | McKernan School | 80.0% |
| 15 | K. L. | Pollard Meadows School | 80.0% |
| 16 | K. L. | Pollard Meadows School | 80.0% |
| 17 | M. B. | Pollard Meadows School | 80.0% |
| 18 | C. S. | Sturgeon Heights School | 80.0% |
| 19 | C. K. | Sturgeon Heights School | 80.0% |
| 20 | J. B. | Round Hill School | 80.0% |
| 21 | B. S. | Sturgeon Heights School | 80.0% |
| 22 | D. V. | Argyll Home School Centre | 70.0% |
| 23 | J. G. | The Traditional Learning Centre | 70.0% |
| 24 | A. J. | Alberta Distance Learning Centre | 70.0% |
| 25 | L. S. | Bonanza School | 70.0% |
Request took 0.104 seconds