| Top Scores for Science 10, Unit 3: Cycling of Matter in Living Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. R. | Bearspaw Christian School & College | 100.0% |
| 2 | N. R. | Bearspaw Christian School & College | 100.0% |
| 3 | N. R. | Bearspaw Christian School & College | 100.0% |
| 4 | K. M. | Tom Baines Junior High School | 100.0% |
| 5 | K. M. | Tom Baines Junior High School | 100.0% |
| 6 | K. M. | Tom Baines Junior High School | 100.0% |
| 7 | K. M. | Tom Baines Junior High School | 100.0% |
| 8 | K. M. | Tom Baines Junior High School | 100.0% |
| 9 | K. C. | T D Baker School | 100.0% |
| 10 | C. V. | Edge School for Athletes | 100.0% |
| 11 | K. M. | Father Patrick Mercredi Community School | 100.0% |
| 12 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 13 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 14 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 15 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 16 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 17 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 18 | Z. H. | Father Patrick Mercredi Community School | 100.0% |
| 19 | F. S. | Alberta Distance Learning Centre | 100.0% |
| 20 | L. W. | West Central High School | 100.0% |
| 21 | R. R. | West Central High School | 100.0% |
| 22 | L. G. | Chinook Winds Adventist Academy | 90.0% |
| 23 | C. K. | Chinook Winds Adventist Academy | 90.0% |
| 24 | . . | Our Lady of Perpetual Help | 90.0% |
| 25 | C. K. | Chinook Winds Adventist Academy | 90.0% |
Request took 0.008 seconds