| Top Scores for Science 10, Unit 1: Energy and Matter in Chemical Change | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. P. | Bev Facey Community High School | 100.0% |
| 2 | S. P. | Bev Facey Community High School | 100.0% |
| 3 | T. H. | Bev Facey Community High School | 100.0% |
| 4 | S. P. | Bev Facey Community High School | 90.0% |
| 5 | S. P. | Bev Facey Community High School | 90.0% |
| 6 | H. S. | Mary Butterworth School | 90.0% |
| 7 | S. P. | Bev Facey Community High School | 90.0% |
| 8 | T. H. | Bev Facey Community High School | 90.0% |
| 9 | T. H. | Bev Facey Community High School | 90.0% |
| 10 | 6. 9. | Palliser Regional Schools | 90.0% |
| 11 | P. L. | St. Rose | 90.0% |
| 12 | C. K. | Strathcona School | 90.0% |
| 13 | T. K. | St. Rose | 90.0% |
| 14 | T. K. | St. Rose | 90.0% |
| 15 | . . | St. Rose | 90.0% |
| 16 | . . | St. Rose | 90.0% |
| 17 | T. K. | St. Rose | 90.0% |
| 18 | D. G. | Ecole Mallaig Community School | 90.0% |
| 19 | A. L. | Calgary Girls' School | 90.0% |
| 20 | M. S. | Forestburg School | 90.0% |
| 21 | M. S. | Forestburg School | 90.0% |
| 22 | D. D. | Catholic Central High School | 80.0% |
| 23 | D. D. | Catholic Central High School | 80.0% |
| 24 | . . | Kate Andrews High School | 80.0% |
| 25 | 6. 9. | Bev Facey Community High School | 80.0% |
Request took 0.008 seconds