| Top Scores for Science 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Alberta Distance Learning Centre | 100.0% |
| 2 | J. M. | Holy Redeemer Catholic Junior/Senior High School | 100.0% |
| 3 | . . | Alberta Distance Learning Centre | 96.0% |
| 4 | . . | Alberta Distance Learning Centre | 96.0% |
| 5 | . . | Alberta Distance Learning Centre | 96.0% |
| 6 | . . | Alberta Distance Learning Centre | 96.0% |
| 7 | . . | Alberta Distance Learning Centre | 92.0% |
| 8 | J. H. | Canadian Rockies Regional Division No. 12 | 92.0% |
| 9 | . . | Alberta Distance Learning Centre | 88.0% |
| 10 | . . | Alberta Distance Learning Centre | 88.0% |
| 11 | . . | Strathcona School | 88.0% |
| 12 | J. N. | Calvin Christian School | 88.0% |
| 13 | J. H. | Canadian Rockies Regional Division No. 12 | 88.0% |
| 14 | J. L. | Queen Elizabeth Junior Senior High School | 88.0% |
| 15 | J. M. | Holy Redeemer Catholic Junior/Senior High School | 88.0% |
| 16 | J. N. | Calvin Christian School | 84.0% |
| 17 | K. M. | Salisbury Composite High School | 84.0% |
| 18 | J. L. | Queen Elizabeth Junior Senior High School | 84.0% |
| 19 | J. H. | Canadian Rockies Regional Division No. 12 | 84.0% |
| 20 | J. H. | Canadian Rockies Regional Division No. 12 | 84.0% |
| 21 | J. H. | Canadian Rockies Regional Division No. 12 | 84.0% |
| 22 | . . | Alberta Distance Learning Centre | 80.0% |
| 23 | . . | Strathcona School | 80.0% |
| 24 | . . | Strathcona School | 80.0% |
| 25 | S. H. | Notre Dame Collegiate | 80.0% |
Request took 0.008 seconds