| Top Scores for Math 3: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. G. | Grandview Heights School | 100.0% |
| 2 | D. G. | Grandview Heights School | 100.0% |
| 3 | D. G. | Grandview Heights School | 100.0% |
| 4 | P. P. | None | 100.0% |
| 5 | R. F. | Blackfalds School | 100.0% |
| 6 | C. J. | Evergreen Elementary School | 100.0% |
| 7 | T. S. | Beaverlodge Elementary | 100.0% |
| 8 | K. K. | Eugene Coste School | 100.0% |
| 9 | B. P. | A. L. Horton Elementary School | 100.0% |
| 10 | A. N. | None | 100.0% |
| 11 | S. W. | Dalhousie School | 100.0% |
| 12 | . . | Westbrook School | 100.0% |
| 13 | K. M. | A. L. Horton Elementary School | 100.0% |
| 14 | E. G. | Red Deer Catholic Regional Schools | 100.0% |
| 15 | E. B. | Strathcona Christian Academy | 96.0% |
| 16 | D. G. | Grandview Heights School | 96.0% |
| 17 | D. G. | Grandview Heights School | 96.0% |
| 18 | D. G. | Grandview Heights School | 96.0% |
| 19 | A. N. | Chris Akkerman Elementary | 96.0% |
| 20 | S. O. | None | 96.0% |
| 21 | K. M. | Oscar Adolphson Primary School | 96.0% |
| 22 | J. L. | Phoenix Home Education Foundation Centre | 96.0% |
| 23 | . . | A. L. Horton Elementary School | 96.0% |
| 24 | A. T. | Calgary Arts Academy | 96.0% |
| 25 | A. N. | St. Patrick Fine Arts Elementary School | 96.0% |
Request took 0.008 seconds