| Top Scores for Science 10, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. P. | Fort Saskatchewan Senior High | 100.0% |
| 2 | A. B. | Father Patrick Mercredi Community School | 100.0% |
| 3 | A. B. | Father Patrick Mercredi Community School | 100.0% |
| 4 | J. H. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 5 | L. W. | Notre Dame Collegiate | 90.0% |
| 6 | M. M. | Notre Dame Collegiate | 90.0% |
| 7 | P. V. | Archbishop Oscar Romero | 90.0% |
| 8 | P. V. | Archbishop Oscar Romero | 90.0% |
| 9 | J. L. | Queen Elizabeth Junior Senior High School | 90.0% |
| 10 | A. B. | Father Patrick Mercredi Community School | 90.0% |
| 11 | A. B. | Father Patrick Mercredi Community School | 90.0% |
| 12 | A. B. | Father Patrick Mercredi Community School | 90.0% |
| 13 | A. B. | Father Patrick Mercredi Community School | 90.0% |
| 14 | A. B. | Father Patrick Mercredi Community School | 90.0% |
| 15 | J. L. | Queen Elizabeth Junior Senior High School | 90.0% |
| 16 | H. I. | Austin O'Brien | 90.0% |
| 17 | B. J. | wc.lc | 80.0% |
| 18 | . . | T D Baker School | 80.0% |
| 19 | D. G. | T D Baker School | 80.0% |
| 20 | J. N. | Calvin Christian School | 80.0% |
| 21 | O. O. | Central High School Sedgewick | 80.0% |
| 22 | M. T. | Forestburg School | 80.0% |
| 23 | E. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 24 | C. B. | Canadian Rockies Regional Division No. 12 | 80.0% |
| 25 | B. A. | Father Patrick Mercredi Community School | 80.0% |
Request took 0.008 seconds