| Top Scores for English 10-1, Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. W. | Hay Lakes School | 100.0% |
| 2 | W. W. | Hay Lakes School | 100.0% |
| 3 | W. W. | Hay Lakes School | 100.0% |
| 4 | A. G. | St. Augustine School | 100.0% |
| 5 | J. C. | Holy Trinity | 100.0% |
| 6 | C. B. | Paul Kane High School | 100.0% |
| 7 | C. B. | Paul Kane High School | 100.0% |
| 8 | K. B. | Calgary Christian High School | 100.0% |
| 9 | I. P. | Austin O'Brien | 90.0% |
| 10 | C. P. | Canmore Collegiate | 90.0% |
| 11 | K. A. | None | 90.0% |
| 12 | M. . | Canmore Collegiate | 90.0% |
| 13 | K. A. | None | 90.0% |
| 14 | K. A. | None | 90.0% |
| 15 | R. K. | West Central High School | 90.0% |
| 16 | M. M. | Hay Lakes School | 90.0% |
| 17 | A. G. | St. Augustine School | 90.0% |
| 18 | S. D. | Banff Community High School | 80.0% |
| 19 | S. D. | Banff Community High School | 80.0% |
| 20 | C. P. | Canmore Collegiate | 80.0% |
| 21 | K. A. | None | 80.0% |
| 22 | A. W. | Memorial Composite High School | 80.0% |
| 23 | C. P. | Canmore Collegiate | 80.0% |
| 24 | A. W. | Memorial Composite High School | 80.0% |
| 25 | A. W. | Memorial Composite High School | 80.0% |
Request took 0.013 seconds