| Top Scores for English 10-1, Static Test C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. B. | Holy Trinity | 100.0% |
| 2 | A. S. | Holy Trinity | 100.0% |
| 3 | J. C. | Holy Trinity | 100.0% |
| 4 | V. K. | McNally School | 100.0% |
| 5 | K. S. | Forest Lawn High School | 100.0% |
| 6 | M. S. | Daysland School | 100.0% |
| 7 | C. O. | Strathmore High School | 100.0% |
| 8 | M. P. | J A Williams High School | 100.0% |
| 9 | V. K. | McNally School | 100.0% |
| 10 | W. C. | Norquest College | 100.0% |
| 11 | D. J. | Brooks Composite High School | 100.0% |
| 12 | B. B. | Westwood Community High School | 100.0% |
| 13 | B. B. | Holy Trinity | 92.3% |
| 14 | A. S. | Holy Trinity | 92.3% |
| 15 | M. S. | Daysland School | 92.3% |
| 16 | M. S. | Daysland School | 92.3% |
| 17 | W. C. | Norquest College | 92.3% |
| 18 | W. C. | Norquest College | 92.3% |
| 19 | S. H. | Westwood Community High School | 92.3% |
| 20 | A. Y. | Salisbury Composite High School | 84.6% |
| 21 | . . | St. Mary | 84.6% |
| 22 | A. S. | Sir Winston Churchill High School | 84.6% |
| 23 | . . | Strathcona School | 84.6% |
| 24 | M. B. | Salisbury Composite High School | 76.9% |
| 25 | T. H. | Strathcona-Tweedsmuir School | 76.9% |
Request took 0.012 seconds