| Top Scores for English 10-1, Static Test A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. . | Lethbridge Collegiate Institute | 100.0% |
| 2 | J. C. | Holy Trinity | 100.0% |
| 3 | M. S. | Eagle Butte High School | 100.0% |
| 4 | M. B. | Salisbury Composite High School | 100.0% |
| 5 | M. S. | Eagle Butte High School | 100.0% |
| 6 | J. D. | Holy Trinity | 100.0% |
| 7 | V. K. | McNally School | 100.0% |
| 8 | J. W. | Vernon Barford School | 100.0% |
| 9 | G. B. | Lindsay Thurber Comprehensive High School | 100.0% |
| 10 | 6. 9. | St. Martha's Catholic School | 100.0% |
| 11 | T. S. | Camrose Composite High School | 100.0% |
| 12 | M. N. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 13 | F. X. | F G Miller Junior Senior High School | 90.0% |
| 14 | B. R. | Strathcona School | 90.0% |
| 15 | S. E. | Redwater School | 90.0% |
| 16 | M. S. | Eagle Butte High School | 90.0% |
| 17 | I. T. | St. Francis Xavier | 90.0% |
| 18 | J. D. | Holy Trinity | 90.0% |
| 19 | T. S. | Camrose Composite High School | 90.0% |
| 20 | B. . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 21 | C. M. | Viking School | 80.0% |
| 22 | P. B. | Rundle College Elementary | 80.0% |
| 23 | D. D. | Argyll Home School Centre | 80.0% |
| 24 | N. G. | Lord Beaverbrook High School | 80.0% |
| 25 | L. R. | Rundle College Senior High School | 80.0% |
Request took 0.013 seconds