| Top Scores for English 10-1, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. P. | Austin O'Brien | 90.0% |
| 2 | C. G. | Louis St. Laurent | 90.0% |
| 3 | N. S. | Bev Facey Community High School | 90.0% |
| 4 | A. W. | Memorial Composite High School | 90.0% |
| 5 | N. S. | Bev Facey Community High School | 90.0% |
| 6 | R. K. | West Central High School | 90.0% |
| 7 | R. K. | West Central High School | 90.0% |
| 8 | R. . | Lethbridge Collegiate Institute | 90.0% |
| 9 | J. H. | Redwater School | 90.0% |
| 10 | N. C. | West Central High School | 90.0% |
| 11 | N. C. | West Central High School | 90.0% |
| 12 | B. D. | Bev Facey Community High School | 80.0% |
| 13 | A. W. | Memorial Composite High School | 80.0% |
| 14 | C. P. | Canmore Collegiate | 80.0% |
| 15 | M. G. | Crescent Heights High School | 80.0% |
| 16 | K. L. | Canmore Collegiate | 80.0% |
| 17 | C. L. | Redwater School | 80.0% |
| 18 | T. T. | Vincent Massey Junior High School | 80.0% |
| 19 | J. H. | Redwater School | 80.0% |
| 20 | S. B. | J Percy Page School | 80.0% |
| 21 | K. B. | Alexander Forbes School | 80.0% |
| 22 | K. B. | None | 80.0% |
| 23 | C. L. | Redwater School | 80.0% |
| 24 | F. X. | None | 80.0% |
| 25 | L. M. | Caledonia Park School | 80.0% |
Request took 0.013 seconds