| Top Scores for English 10-1, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. F. | Strathcona School | 100.0% |
| 2 | C. F. | Strathcona School | 100.0% |
| 3 | S. R. | Canmore Collegiate | 100.0% |
| 4 | S. R. | Canmore Collegiate | 100.0% |
| 5 | S. R. | Canmore Collegiate | 100.0% |
| 6 | S. R. | Canmore Collegiate | 100.0% |
| 7 | S. R. | Canmore Collegiate | 100.0% |
| 8 | S. R. | Canmore Collegiate | 100.0% |
| 9 | S. R. | Canmore Collegiate | 100.0% |
| 10 | S. R. | Canmore Collegiate | 100.0% |
| 11 | S. R. | Canmore Collegiate | 100.0% |
| 12 | S. W. | Alberta Distance Learning Centre | 90.0% |
| 13 | S. W. | Alberta Distance Learning Centre | 90.0% |
| 14 | S. W. | Alberta Distance Learning Centre | 90.0% |
| 15 | . . | Strathcona School | 90.0% |
| 16 | H. A. | Argyll Home School Centre | 90.0% |
| 17 | . . | Memorial Composite High School | 90.0% |
| 18 | E. S. | L'Academie Vimy Ridge Academy | 90.0% |
| 19 | E. S. | L'Academie Vimy Ridge Academy | 90.0% |
| 20 | S. R. | Canmore Collegiate | 90.0% |
| 21 | Z. K. | Canmore Collegiate | 90.0% |
| 22 | C. S. | Barrhead Composite High School | 80.0% |
| 23 | C. S. | Barrhead Composite High School | 80.0% |
| 24 | F. X. | Eagle Butte High School | 80.0% |
| 25 | Y. H. | Argyll Home School Centre | 80.0% |
Request took 0.009 seconds