| Top Scores for Lord of the Flies Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. K. | Norquest College | 100.0% |
| 2 | K. M. | Ross Sheppard School | 100.0% |
| 3 | A. C. | Spruce Grove Composite High School | 100.0% |
| 4 | A. H. | Paul Kane High School | 100.0% |
| 5 | A. H. | Paul Kane High School | 100.0% |
| 6 | A. H. | Paul Kane High School | 100.0% |
| 7 | B. H. | Redwater School | 100.0% |
| 8 | B. H. | Redwater School | 100.0% |
| 9 | B. H. | Redwater School | 100.0% |
| 10 | B. C. | Bonnyville Centralized High School | 100.0% |
| 11 | B. H. | Redwater School | 100.0% |
| 12 | S. G. | Bonnyville Centralized High School | 100.0% |
| 13 | J. V. | County Central High School | 100.0% |
| 14 | . . | Highwood School | 100.0% |
| 15 | S. A. | J Percy Page School | 100.0% |
| 16 | J. T. | Argyll Home School Centre | 100.0% |
| 17 | R. K. | Norquest College | 90.0% |
| 18 | R. K. | Norquest College | 90.0% |
| 19 | D. M. | Fort McMurray Composite High School | 90.0% |
| 20 | C. S. | L'Academie Vimy Ridge Academy | 90.0% |
| 21 | A. T. | Westwood Community High School | 90.0% |
| 22 | S. D. | Westwood Community High School | 90.0% |
| 23 | J. O. | Westwood Community High School | 90.0% |
| 24 | A. H. | Paul Kane High School | 90.0% |
| 25 | A. H. | Paul Kane High School | 90.0% |
Request took 0.008 seconds