| Top Scores for Social Studies 7, Pre-Confederation: Social & Economic Structures of First Nations & Early European | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. W. | St. Edmund | 100.0% |
| 2 | H. . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 3 | R. H. | Ecole Pine Grove School | 100.0% |
| 4 | C. Y. | Ecole Pine Grove School | 100.0% |
| 5 | K. H. | Ecole Pine Grove School | 100.0% |
| 6 | L. G. | Ecole Pine Grove School | 100.0% |
| 7 | H. G. | Ecole Pine Grove School | 100.0% |
| 8 | K. H. | Ecole Pine Grove School | 100.0% |
| 9 | K. B. | Ecole Pine Grove School | 100.0% |
| 10 | K. B. | Ecole Pine Grove School | 100.0% |
| 11 | K. B. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 12 | E. H. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 13 | O. G. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 14 | L. G. | Ecole Pine Grove School | 90.0% |
| 15 | O. G. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 16 | O. G. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 17 | H. G. | Ecole Pine Grove School | 90.0% |
| 18 | A. S. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 19 | K. O. | Ecole Pine Grove School | 90.0% |
| 20 | K. B. | Ecole Pine Grove School | 90.0% |
| 21 | . . | Ecole Pine Grove School | 80.0% |
| 22 | L. G. | Ecole Pine Grove School | 80.0% |
| 23 | L. G. | Ecole Pine Grove School | 80.0% |
| 24 | L. G. | Ecole Pine Grove School | 80.0% |
| 25 | A. S. | Grande Yellowhead Regional Division No. 35 | 80.0% |
Request took 0.008 seconds