| Top Scores for Math 9, Unit 3: Shape and Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. S. | Alberta Distance Learning Centre | 100.0% |
| 2 | . . | Bearspaw Christian School & College | 100.0% |
| 3 | R. N. | John XXIII School | 100.0% |
| 4 | J. L. | None | 90.0% |
| 5 | R. M. | St. Martha's Catholic School | 90.0% |
| 6 | C. H. | Trochu Valley School | 90.0% |
| 7 | N. O. | Magrath Jr./Sr. High School | 90.0% |
| 8 | N. B. | None | 90.0% |
| 9 | . . | Elmworth School | 90.0% |
| 10 | A. K. | Edith Rogers School | 90.0% |
| 11 | G. V. | T D Baker School | 90.0% |
| 12 | M. L. | St. Francis Junior High School | 90.0% |
| 13 | N. C. | Argyll Home School Centre | 80.0% |
| 14 | K. W. | Lethbridge Collegiate Institute | 80.0% |
| 15 | M. M. | John D Bracco School | 80.0% |
| 16 | M. H. | Kate Andrews High School | 80.0% |
| 17 | S. R. | St. Rose | 80.0% |
| 18 | G. K. | Foundations for the Future Charter Academy | 80.0% |
| 19 | B. F. | None | 80.0% |
| 20 | M. T. | Londonderry School | 80.0% |
| 21 | M. G. | None | 80.0% |
| 22 | C. W. | Londonderry School | 80.0% |
| 23 | T. C. | Sturgeon Heights School | 70.0% |
| 24 | B. S. | Mary Butterworth School | 70.0% |
| 25 | T. S. | Holy Family School | 70.0% |
Request took 0.008 seconds