| Top Scores for Language Arts 7, Vocabulary: Figures of Speech | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. U. | Sir Winston Churchill High School | 100.0% |
| 2 | K. M. | Dr. E. W. Coffin School | 100.0% |
| 3 | J. K. | None | 100.0% |
| 4 | K. W. | None | 100.0% |
| 5 | K. Z. | McKernan School | 100.0% |
| 6 | K. Z. | McKernan School | 100.0% |
| 7 | K. Z. | McKernan School | 100.0% |
| 8 | E. I. | Rundle College Academy | 100.0% |
| 9 | C. V. | None | 100.0% |
| 10 | Z. S. | Round Hill School | 100.0% |
| 11 | T. K. | Forestburg School | 100.0% |
| 12 | T. K. | Forestburg School | 100.0% |
| 13 | T. K. | Forestburg School | 100.0% |
| 14 | T. K. | Forestburg School | 100.0% |
| 15 | T. K. | Forestburg School | 100.0% |
| 16 | C. W. | Lacombe Junior High School | 100.0% |
| 17 | K. M. | Ecole Dickinsfield School | 100.0% |
| 18 | K. M. | Ecole Dickinsfield School | 100.0% |
| 19 | F. X. | Dr. E. P. Scarlett High School | 100.0% |
| 20 | T. K. | Forestburg School | 100.0% |
| 21 | D. H. | Onoway Elementary School | 90.0% |
| 22 | E. M. | St. Francis Junior High School | 90.0% |
| 23 | C. M. | S Bruce Smith School | 90.0% |
| 24 | A. K. | Rundle College Academy | 90.0% |
| 25 | K. M. | Dr. E. W. Coffin School | 90.0% |
Request took 0.013 seconds