| Top Scores for Language Arts 7, Grammar: Parts of Speech | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. D. | Langevin Community School | 100.0% |
| 2 | D. H. | Onoway Elementary School | 100.0% |
| 3 | C. B. | Dr. E. W. Coffin School | 100.0% |
| 4 | K. M. | Dr. E. W. Coffin School | 100.0% |
| 5 | C. Y. | Dr. E. W. Coffin School | 100.0% |
| 6 | S. S. | Progressive Academy | 100.0% |
| 7 | J. C. | Prince of Wales School | 100.0% |
| 8 | R. D. | H W Pickup Junior High School | 100.0% |
| 9 | J. C. | Prince of Wales School | 100.0% |
| 10 | . . | Parkview School | 100.0% |
| 11 | D. N. | Parkview School | 100.0% |
| 12 | S. N. | Challenger School | 90.0% |
| 13 | S. N. | Challenger School | 90.0% |
| 14 | A. P. | Holy Cross Catholic School | 90.0% |
| 15 | C. D. | Phoenix Home Education Foundation Centre | 90.0% |
| 16 | C. B. | Dr. E. W. Coffin School | 90.0% |
| 17 | . . | Sir Winston Churchill High School | 90.0% |
| 18 | O. H. | None | 90.0% |
| 19 | M. B. | St. Kevin | 90.0% |
| 20 | C. B. | Dr. E. W. Coffin School | 90.0% |
| 21 | D. G. | Winterburn School | 90.0% |
| 22 | J. C. | Prince of Wales School | 90.0% |
| 23 | T. Y. | H W Pickup Junior High School | 90.0% |
| 24 | K. Z. | McKernan School | 90.0% |
| 25 | T. D. | Ernest Morrow Junior High School | 90.0% |
Request took 0.013 seconds