| Top Scores for Math 9, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. S. | Magrath Jr./Sr. High School | 100.0% |
| 2 | S. A. | St. Rose | 96.0% |
| 3 | C. M. | Nickle Junior High School | 96.0% |
| 4 | V. B. | Crestwood School | 96.0% |
| 5 | A. K. | Central High School Sedgewick | 92.0% |
| 6 | H. I. | Parkview School | 88.0% |
| 7 | 1. 8. | St. Gabriel Cyber School | 88.0% |
| 8 | J. W. | Ottewell School | 88.0% |
| 9 | B. T. | Three Hills School | 88.0% |
| 10 | D. T. | Alberta Distance Learning Centre | 84.0% |
| 11 | C. D. | Springbank Community High School | 84.0% |
| 12 | T. M. | Thorsby Elementary School | 84.0% |
| 13 | J. L. | Vegreville Composite High School | 84.0% |
| 14 | . . | Sir George Simpson Junior High | 84.0% |
| 15 | N. V. | Willow Creek Comp. High School | 84.0% |
| 16 | H. L. | Peace Wapiti School Division No. 76 | 84.0% |
| 17 | P. B. | St. Rose | 80.0% |
| 18 | A. S. | None | 80.0% |
| 19 | C. J. | Highwood School | 80.0% |
| 20 | A. H. | Tom Baines Junior High School | 80.0% |
| 21 | . . | The Centre For Learning@Home | 80.0% |
| 22 | J. Y. | FFCA - Dr. Norman Bethune | 80.0% |
| 23 | C. L. | School of Hope | 80.0% |
| 24 | D. M. | None | 80.0% |
| 25 | C. M. | Viking School | 80.0% |
Request took 0.012 seconds