| Top Scores for English 10-1, Romeo and Juliet | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 2 | C. J. | Bosco Homes A Society For Children And Adolescents | 100.0% |
| 3 | C. J. | Bosco Homes A Society For Children And Adolescents | 100.0% |
| 4 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 5 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 6 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 7 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 8 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 9 | N. S. | Foundations For The Future Charter Academy | 100.0% |
| 10 | . . | None | 100.0% |
| 11 | S. W. | None | 100.0% |
| 12 | A. B. | Father Patrick Mercredi Community School | 100.0% |
| 13 | A. B. | Father Patrick Mercredi Community School | 100.0% |
| 14 | A. R. | Father Patrick Mercredi Community School | 100.0% |
| 15 | G. R. | Father Patrick Mercredi Community School | 100.0% |
| 16 | A. G. | Father Patrick Mercredi Community School | 100.0% |
| 17 | G. R. | Father Patrick Mercredi Community School | 100.0% |
| 18 | R. H. | None | 100.0% |
| 19 | E. W. | None | 100.0% |
| 20 | H. S. | Archbishop Oscar Romero | 100.0% |
| 21 | Y. R. | Archbishop Oscar Romero | 100.0% |
| 22 | . . | Archbishop Oscar Romero | 100.0% |
| 23 | Y. R. | Archbishop Oscar Romero | 100.0% |
| 24 | A. P. | Archbishop Oscar Romero | 100.0% |
| 25 | M. W. | St. Michael School | 100.0% |
Request took 0.008 seconds