| Top Scores for English 10-1, Romeo and Juliet | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | E W Pratt High School | 100.0% |
| 2 | J. C. | Holy Trinity | 100.0% |
| 3 | N. B. | The Centre For Learning@Home | 100.0% |
| 4 | B. S. | The Centre For Learning@Home | 100.0% |
| 5 | . . | Camrose Composite High School | 100.0% |
| 6 | C. W. | H. J. Cody School | 100.0% |
| 7 | K. S. | Central High School Sedgewick | 100.0% |
| 8 | A. C. | Richard F Staples High School | 100.0% |
| 9 | A. C. | Richard F Staples High School | 100.0% |
| 10 | K. S. | Central High School Sedgewick | 100.0% |
| 11 | C. F. | Canadian Rockies Regional Division No. 12 | 90.0% |
| 12 | F. X. | Rimbey Junior Senior High School | 90.0% |
| 13 | C. M. | Viking School | 90.0% |
| 14 | K. S. | Viking School | 90.0% |
| 15 | K. U. | Salisbury Composite High School | 90.0% |
| 16 | J. L. | E W Pratt High School | 90.0% |
| 17 | J. L. | E W Pratt High School | 90.0% |
| 18 | J. L. | E W Pratt High School | 90.0% |
| 19 | B. . | The Centre For Learning@Home | 90.0% |
| 20 | C. M. | Foothills Composite High School | 90.0% |
| 21 | C. W. | La Crete Public School | 90.0% |
| 22 | S. S. | Richard F Staples High School | 90.0% |
| 23 | K. S. | Central High School Sedgewick | 90.0% |
| 24 | B. H. | None | 80.0% |
| 25 | J. H. | Westwood Community High School | 80.0% |
Request took 0.019 seconds