| Top Scores for English 10-1, Romeo and Juliet | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. H. | Mayerthorpe High School | 100.0% |
| 2 | S. W. | Alberta Distance Learning Centre | 100.0% |
| 3 | C. I. | Peace Academy of Virtual Education | 100.0% |
| 4 | A. W. | Calgary Girls' School | 100.0% |
| 5 | B. G. | L'Academie Vimy Ridge Academy | 100.0% |
| 6 | D. G. | Westwood Community High School | 100.0% |
| 7 | D. G. | Westwood Community High School | 100.0% |
| 8 | D. G. | Westwood Community High School | 100.0% |
| 9 | D. G. | Westwood Community High School | 100.0% |
| 10 | M. F. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 11 | G. C. | Holy Trinity | 100.0% |
| 12 | F. X. | Webber Academy | 100.0% |
| 13 | C. W. | Raymond High School | 100.0% |
| 14 | M. D. | Vegreville Composite High School | 100.0% |
| 15 | S. E. | Vegreville Composite High School | 100.0% |
| 16 | C. I. | Peace Academy of Virtual Education | 90.0% |
| 17 | P. U. | Red Deer Catholic Regional Schools | 90.0% |
| 18 | B. G. | L'Academie Vimy Ridge Academy | 90.0% |
| 19 | D. G. | Westwood Community High School | 90.0% |
| 20 | D. G. | Westwood Community High School | 90.0% |
| 21 | S. R. | Canmore Collegiate | 90.0% |
| 22 | G. C. | Holy Trinity | 90.0% |
| 23 | K. K. | None | 90.0% |
| 24 | M. O. | Holy Trinity Academy | 90.0% |
| 25 | K. A. | St. Joseph's Collegiate | 90.0% |
Request took 0.008 seconds