| Top Scores for English 10-1, To Kill A Mockingbird Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. W. | None | 100.0% |
| 2 | 1. 1. | Alexander Forbes School | 100.0% |
| 3 | C. Y. | None | 100.0% |
| 4 | C. Y. | None | 100.0% |
| 5 | S. C. | Fort McMurray Composite High School | 100.0% |
| 6 | S. C. | Fort McMurray Composite High School | 100.0% |
| 7 | A. W. | Spirit River Regional Academy | 100.0% |
| 8 | N. M. | St. Albert Catholic High School | 100.0% |
| 9 | L. W. | Notre Dame Collegiate | 100.0% |
| 10 | N. M. | St. Albert Catholic High School | 100.0% |
| 11 | M. F. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 12 | M. F. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 13 | J. H. | Forestburg School | 100.0% |
| 14 | G. Z. | Holy Trinity Academy | 100.0% |
| 15 | M. O. | Holy Trinity Academy | 100.0% |
| 16 | C. W. | Raymond High School | 100.0% |
| 17 | O. J. | Bearspaw Christian School & College | 90.0% |
| 18 | O. J. | Bearspaw Christian School & College | 90.0% |
| 19 | C. C. | None | 90.0% |
| 20 | C. C. | None | 90.0% |
| 21 | S. S. | Sir Winston Churchill High School | 90.0% |
| 22 | S. S. | Sir Winston Churchill High School | 90.0% |
| 23 | S. C. | Fort McMurray Composite High School | 90.0% |
| 24 | S. C. | Fort McMurray Composite High School | 90.0% |
| 25 | A. W. | Spirit River Regional Academy | 90.0% |
Request took 0.009 seconds