| Top Scores for English 10-1, To Kill A Mockingbird Review | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. V. | None | 100.0% |
| 2 | J. A. | Grimshaw Junior Senior High School | 100.0% |
| 3 | L. K. | Forestburg School | 100.0% |
| 4 | . . | Holy Family School | 100.0% |
| 5 | J. L. | E W Pratt High School | 100.0% |
| 6 | A. E. | Banff Community High School | 100.0% |
| 7 | R. K. | West Central High School | 100.0% |
| 8 | J. L. | E W Pratt High School | 100.0% |
| 9 | F. X. | Banff Community High School | 100.0% |
| 10 | J. C. | Holy Trinity | 100.0% |
| 11 | B. S. | The Centre For Learning@Home | 100.0% |
| 12 | B. S. | The Centre For Learning@Home | 100.0% |
| 13 | A. C. | Richard F Staples High School | 100.0% |
| 14 | M. E. | Onoway High School | 100.0% |
| 15 | J. L. | Camrose Composite High School | 100.0% |
| 16 | K. S. | Viking School | 90.0% |
| 17 | T. M. | Innisfail Junior Senior High School | 90.0% |
| 18 | A. E. | Banff Community High School | 90.0% |
| 19 | J. L. | E W Pratt High School | 90.0% |
| 20 | J. L. | E W Pratt High School | 90.0% |
| 21 | . . | Memorial Composite High School | 90.0% |
| 22 | D. G. | New Norway School | 90.0% |
| 23 | D. G. | New Norway School | 90.0% |
| 24 | D. G. | New Norway School | 90.0% |
| 25 | S. B. | Richard F Staples High School | 90.0% |
Request took 0.012 seconds