| Top Scores for Math 3: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. S. | Father Leonard Van Tighem School | 100.0% |
| 2 | D. D. | Father Leonard Van Tighem School | 100.0% |
| 3 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 4 | S. S. | Father Leonard Van Tighem School | 100.0% |
| 5 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 6 | M. M. | Father Leonard Van Tighem School | 100.0% |
| 7 | M. M. | Father Leonard Van Tighem School | 100.0% |
| 8 | D. D. | Father Leonard Van Tighem School | 100.0% |
| 9 | M. M. | Father Leonard Van Tighem School | 100.0% |
| 10 | S. S. | Father Leonard Van Tighem School | 100.0% |
| 11 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 12 | S. S. | Father Leonard Van Tighem School | 100.0% |
| 13 | D. D. | Father Leonard Van Tighem School | 100.0% |
| 14 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 15 | S. Y. | Father Leonard Van Tighem School | 100.0% |
| 16 | D. D. | Father Leonard Van Tighem School | 100.0% |
| 17 | J. M. | Westmount Charter School | 100.0% |
| 18 | . . | Athlone School | 100.0% |
| 19 | R. E. | McKee School | 100.0% |
| 20 | F. L. | Dixonville School | 100.0% |
| 21 | K. T. | The Traditional Learning Centre | 100.0% |
| 22 | L. C. | St. Paul Elementary School | 100.0% |
| 23 | Z. Z. | Red Deer Catholic Regional Schools | 100.0% |
| 24 | J. T. | Timberlea Public School | 100.0% |
| 25 | A. A. | St. Paul School | 100.0% |
Request took 0.028 seconds