| Top Scores for Math 3: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. C. | Youngstown School | 100.0% |
| 2 | J. S. | Ecole Corinthia Park School | 100.0% |
| 3 | D. R. | Bawlf School | 100.0% |
| 4 | A. T. | Argyll Home School Centre | 100.0% |
| 5 | A. T. | Argyll Home School Centre | 100.0% |
| 6 | A. T. | Argyll Home School Centre | 100.0% |
| 7 | K. D. | Wheatland Elementary School | 100.0% |
| 8 | K. B. | Wheatland Elementary School | 100.0% |
| 9 | C. F. | Wheatland Elementary School | 100.0% |
| 10 | T. B. | Wheatland Elementary School | 100.0% |
| 11 | J. S. | Ecole Corinthia Park School | 100.0% |
| 12 | T. B. | Wheatland Elementary School | 100.0% |
| 13 | D. V. | Whitecourt Central School | 100.0% |
| 14 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 15 | J. N. | Whitecourt Central School | 100.0% |
| 16 | D. M. | Whitecourt Central School | 100.0% |
| 17 | D. V. | Whitecourt Central School | 100.0% |
| 18 | C. H. | Whitecourt Central School | 100.0% |
| 19 | C. H. | Whitecourt Central School | 100.0% |
| 20 | C. H. | Whitecourt Central School | 100.0% |
| 21 | D. V. | Whitecourt Central School | 100.0% |
| 22 | M. B. | Whitecourt Central School | 100.0% |
| 23 | C. H. | Whitecourt Central School | 100.0% |
| 24 | P. M. | Whitecourt Central School | 100.0% |
| 25 | C. H. | Whitecourt Central School | 100.0% |
Request took 0.009 seconds