| Top Scores for Math 3: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. D. | Wheatland Elementary School | 100.0% |
| 2 | K. B. | Wheatland Elementary School | 100.0% |
| 3 | C. F. | Wheatland Elementary School | 100.0% |
| 4 | T. B. | Wheatland Elementary School | 100.0% |
| 5 | J. S. | Ecole Corinthia Park School | 100.0% |
| 6 | T. B. | Wheatland Elementary School | 100.0% |
| 7 | D. V. | Whitecourt Central School | 100.0% |
| 8 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 9 | J. N. | Whitecourt Central School | 100.0% |
| 10 | D. M. | Whitecourt Central School | 100.0% |
| 11 | D. V. | Whitecourt Central School | 100.0% |
| 12 | C. H. | Whitecourt Central School | 100.0% |
| 13 | C. H. | Whitecourt Central School | 100.0% |
| 14 | C. H. | Whitecourt Central School | 100.0% |
| 15 | D. V. | Whitecourt Central School | 100.0% |
| 16 | M. B. | Whitecourt Central School | 100.0% |
| 17 | C. H. | Whitecourt Central School | 100.0% |
| 18 | P. M. | Whitecourt Central School | 100.0% |
| 19 | C. H. | Whitecourt Central School | 100.0% |
| 20 | C. B. | Bawlf School | 100.0% |
| 21 | C. A. | Father Leonard Van Tighem School | 100.0% |
| 22 | A. M. | Father Leonard Van Tighem School | 100.0% |
| 23 | J. G. | Father Leonard Van Tighem School | 100.0% |
| 24 | K. P. | Father Leonard Van Tighem School | 100.0% |
| 25 | A. P. | Holy Cross Catholic School | 100.0% |
Request took 0.009 seconds