| Top Scores for Language Arts 3, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. H. | Holy Family Academy | 100.0% |
| 2 | G. W. | None | 100.0% |
| 3 | S. N. | Rideau Park School | 100.0% |
| 4 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 5 | J. P. | Father Leonard Van Tighem School | 100.0% |
| 6 | G. W. | None | 100.0% |
| 7 | R. B. | Father Leonard Van Tighem School | 100.0% |
| 8 | M. M. | Father Leonard Van Tighem School | 100.0% |
| 9 | T. H. | Woodbridge Farms School | 100.0% |
| 10 | A. W. | Keenooshayo Elementary School | 100.0% |
| 11 | A. W. | Keenooshayo Elementary School | 100.0% |
| 12 | D. R. | Eugene Coste School | 100.0% |
| 13 | A. W. | Keenooshayo Elementary School | 100.0% |
| 14 | F. S. | Oscar Adolphson Primary School | 100.0% |
| 15 | S. D. | Lakeland Ridge | 100.0% |
| 16 | R. R. | Garneau School | 100.0% |
| 17 | E. A. | Lethbridge Christian School | 100.0% |
| 18 | C. S. | Foothills Academy | 90.0% |
| 19 | J. P. | Father Leonard Van Tighem School | 90.0% |
| 20 | A. S. | Father Leonard Van Tighem School | 90.0% |
| 21 | . . | The Traditional Learning Centre | 90.0% |
| 22 | F. K. | Timberlea Public School | 90.0% |
| 23 | S. S. | Oscar Adolphson Primary School | 90.0% |
| 24 | S. M. | Northmount School | 90.0% |
| 25 | K. M. | Northmount School | 90.0% |
Request took 0.008 seconds